Address: |
view address Waverly, FL 33877 Map Location |
Features: | Air Conditioning |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 1 (full: 1) |
Square Feet: | 816 sq.ft. | Lot Size: | 0.18 acres |
Year Built: | 1963 | Property Type: | Single Family Residence |
Neighborhood: | Acreage | County: | Polk |
List Date: | 2020-12-14 | Listing Number: | S5043984 |
Virtual Tour: | Click Here |
Back in The Market! Cozy Updated Home with Patio. Still need some TLC. Great for Starters or investors. Current tenant lease is month to month at $900 per month. Call to schedule an appointment to see it today.